39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
SEE ALL PHOTOS
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
39132 COUNTY ROAD 54 #2078
Sold

39132 COUNTY ROAD 54 #2078

39132 COUNTY ROAD 54 #2078, ZEPHYRHILLS, FL 33542

$143,000
2 bedroom, 2 bathroom Condo in Talia Condominiums. Condo features: 876 sq ft, open living room to dining room, kitchen with breakfast nook, tile flooring throughout, split plan with master suite on one end of the condo and the guest bedroom on the other. Inside laundry with washer/dryer combo included and screened in back porch. Monthly fee includes: roof maintenance, windows, building exterior, grounds maintenance, trash removal, community pool, playground, rec building and common areas. Located off CR 54, close to local shopping, restaurants and an easy commute to Tampa. Schedule an appointment to see today!

2
beds

2
baths

876 Sq.Ft. LIVING AREA

1,500 Sq.Ft. lot

Brian Kupres

Brian Kupres

Jennifer Kupres

Jennifer Kupres

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Inside, Washer Hookup
  • Flooring Ceramic Tile
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer
  • other interior Features Open Floorplan, Split Bedroom, Thermostat

Area & Lot

  • Status Sold
  • Living Area876 Sq.Ft.
  • Lot Area1,500 Sq.Ft.
  • MLS® IDW7861186
  • TypeCondo
  • YEAR BUILT1988

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesElectricity Connected, Sewer Connected, Water Connected
  • roofShingle
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesBasketball Court, Playground, Pool
  • other exterior FeaturesBalcony

Financial

  • Sales Price$143,000
  • Real Estate Tax $682/yr
  • HOA $300/mo
  • Zoning MF2
View Virtual Tour

Work With Us

The Kupres Group is dedicated to helping their clients find the home of their dreams. Whether you are buying or selling a home or just curious about the local market, they would love to offer their support and services.

Follow Us on Instagram